• Raids

    Dkp Pool:
08.04.09 Tier 8 (25) Algalon Algalon 0.00
06.18.09 Tier 8 (25) Mimiron Mimiron 0.00
06.10.09 Tier 8 (25) Iron Council Iron Council 0.00
06.08.09 Tier 8 (25) Yogg-Saron Yoggy poo 0.00
06.08.09 Tier 8 (25) General Vezax General Vezax 0.00
06.08.09 Tier 8 (25) Freya Freya 0.00
06.08.09 Tier 8 (25) Ignis Ignis 0.00
06.04.09 Tier 8 (25) Hodir Hodir 0.00
06.04.09 Tier 8 (25) Thorim And leftovers from Hodir 0.00
06.03.09 Tier 8 (25) Auriaya Auriaya 0.00
06.03.09 Tier 8 (25) Kologarn Kologarn 0.00
06.03.09 Tier 8 (25) XT002 XT 0.00
06.03.09 Tier 8 (25) Razorscale Razorscale 0.00
06.03.09 Tier 8 (25) Flame Leviathan Flame Leviathan 0.00
  • ... found 14 raid(s) / 20 per page